
Quick service
Coffee shop
Streamline checkout with a mobile POS for fast-paced coffee shops.

A 6.7″ Android smartphone form factor with under-display NFC and biometric unlock — a secure payment terminal that fits in your pocket.
Ideal for retail, field service, delivery and any business that needs flexible, on-the-go payment acceptance with enterprise-level security and compliance.
Perfect for a range of business scenarios.

Streamline checkout with a mobile POS for fast-paced coffee shops.

Accept payments anywhere with a portable SoftPOS solution.

Enable on-site payments for maintenance and repair services.
Optional items are available on request.
| CPU | Octa-core: 2× A75 2.0 GHz + 6× A55 1.8 GHz |
|---|---|
| Operating system | Android 15, GMS certified |
| Memory | 4 GB LPDDR4X RAM + 32 GB ROM 4 GB LPDDR4X RAM + 64 GB ROM (optional) |
| Battery | Li-polymer, 3.8 V, 5,500 mAh |
| Display | 6.7″ IPS, 720×1600 |
|---|---|
| Touch panel | 10-point capacitive, full lamination, in-cell |
| Fingerprint | Power-key fingerprint unlock (module optional) |
| Cameras | Rear 5 MP AF, front 2 MP FF, face recognition supported |
| Side keys | Power key, function key |
| Haptics | Haptic motor with physical-button feel |
| Audio | 1 W speaker (100 dB), microphone |
| NFC reader | Under-display, front touch (not on the back) |
|---|---|
| Certifications | EMVCo PCD L1, ISO/IEC 14443, ISO/IEC 15693, CPoC |
| Security | ANSI X9.8 / ISO 9564, ANSI X9.9 / ISO 8731, master key / session key, 3DES, RSA, SHA-256 |
| Scanner | Optional |
| Wi-Fi | 2.4 GHz / 5 GHz, IEEE 802.11 a/b/g/n/ac |
|---|---|
| Cellular | LTE FDD/TDD, 4G / 3G / 2G |
| Bluetooth | 5.1 |
| Positioning | GPS, AGPS |
| SIM & storage | 1× Nano SIM, 1× microSD, eSIM (optional) |
| Interface | USB Type-C with OTG, 5 V / 2 A, Pogo pin 8-pin / 2-pin |
| Durability | 1 m drop tested |
Contact our team for pricing, availability and integration support.
Contact sales